Over on Agent Query, the AQCrew has two fantastic guides on how to convert your MS Word manuscript into a Kindle ebook, and how to publish your ebook on Amazon's Kindle store. Reading through these, I thought "Hey, easy peasy, I can do that!" and that's where my initial inspiration came from. Of course, I still wanted to do plenty of research. In doing so, our other good friend Terry Gould (author of How Can You Mend This Purple Heart) reminded me that he'd e-published with Smashwords (how could I forget?!) So I started looking at the Smashwords site and the Amazon site and comparing features. Then it dawned on me: I bet my readers would appreciate a nice handy comparison between the two!
There are a whole lot of things to take into consideration - more than I expected. So I made this handy little chart for you to compare e-publishing through Amazon's Kindle Direct Publishing and Smashwords. I'm not sure yet whether I want to pursue a print version of my book, but if I do, I'll probably do a similar chart for the print options.
|  | Smashwords | Amazon | 
| Available     publishing formats | Kindle,     Sony eReaders, Nook, Kobo, iPad, PDF, RTF, Palm Doc, Plain Text | Kindle | 
| Costs     for author? | Free | Free | 
| Royalty     % | 85%     of net, 70.5% of affiliate sales, 60% of list price from major     ebook retailers | 35%     of list price OR the 70% option, available only on sales to     customers from the US, Canada, and the UK | 
| Transaction     or other fees | Transaction     fee of approx. $.33 per shopping cart (so if customer buys your     book and another author's book, the fee is split between the two     books) plus a % fee (not specified) based on total sale price;     VAT for sales in the UK | $.15     per megabyte of your ebook file; for sales to the UK, there is a     15% statutory Luxemborg VAT | 
| Distribution     Venues | Smashwords     site; Barnes&Noble, Borders, Apple iPad iBookstore, Sony,     Kobo, Diesel eBook store all available upon acceptance into     premium catalog; Atom/OPDS catalog which reaches major mobile     platforms; Amazon coming soon | Kindle     store (on device, PC, and mobile), Amazon.com and Amazon.co.uk | 
| DRM?     (Digital Rights Management) | No     DRM | You     can choose to include/exclude | 
| ISBN? | Required     for certain distribution venues, but not for standard catlog.     Free ISBN can be assigned (lists Smashwords as publisher, you as     author) upon acceptance into premium catalog. $9.95 premium ISBN     lists you as publisher | Not     required. Your work will be given an Amazon Standard     Identification Number (ASIN) automatically upon publishing (ASIN     is 10 digits, standard ISBNs are 13 digits) | 
| Print     option available? | Yes,     through affiliate Wordclay | Yes,     through Createspace | 
What I will probably end up doing is using Amazon's KDP to publish the Kindle version, and Smashwords for other formats. This should ensure maximum royalties on the Kindle version, but maximum exposure with the multiple formats and distribution possibilities of Smashwords.
Have any of you already traveled this path of digital self-publishing, or do you have any opinions/input on either Amazon or Smashwords?
 
 
